<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Exit poll results of 5 states	</title>
	<atom:link href="https://informationsite.in/exit-poll-results/feed/" rel="self" type="application/rss+xml" />
	<link>https://informationsite.in/exit-poll-results/</link>
	<description>Authentic Website for Information</description>
	<lastBuildDate>Sun, 03 Dec 2023 13:06:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Assembly Election Results: BJP Won Congress Lost. - INFORMATION SITE		</title>
		<link>https://informationsite.in/exit-poll-results/#comment-67</link>

		<dc:creator><![CDATA[Assembly Election Results: BJP Won Congress Lost. - INFORMATION SITE]]></dc:creator>
		<pubDate>Sun, 03 Dec 2023 13:06:53 +0000</pubDate>
		<guid isPermaLink="false">https://informationsite.in/?p=3177#comment-67</guid>

					<description><![CDATA[[&#8230;] Chhattisgarh also shows a similar trend as the other two states. BJP has won 18 seats and is leading on 36 seats. It seems that the BJP will win 54 seats in total. Congress has just won 13 seats and is leading on just 23 seats. This result shows that Exit polls are not the Exact poll results. Read Exit polls HERE [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Chhattisgarh also shows a similar trend as the other two states. BJP has won 18 seats and is leading on 36 seats. It seems that the BJP will win 54 seats in total. Congress has just won 13 seats and is leading on just 23 seats. This result shows that Exit polls are not the Exact poll results. Read Exit polls HERE [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
