<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>assembly election Archives - INFORMATION SITE</title>
	<atom:link href="https://informationsite.in/tag/assembly-election/feed/" rel="self" type="application/rss+xml" />
	<link>https://informationsite.in/tag/assembly-election/</link>
	<description>Authentic Website for Information</description>
	<lastBuildDate>Mon, 16 Mar 2026 11:37:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://i0.wp.com/informationsite.in/wp-content/uploads/2022/09/cropped-cropped-IS-logo-round-new.png?fit=32%2C32&#038;ssl=1</url>
	<title>assembly election Archives - INFORMATION SITE</title>
	<link>https://informationsite.in/tag/assembly-election/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">210640003</site>	<item>
		<title>Election Dates 2026: Assembly Election Schedule Finally Revealed!</title>
		<link>https://informationsite.in/election-dates/</link>
					<comments>https://informationsite.in/election-dates/#respond</comments>
		
		<dc:creator><![CDATA[Jit]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 11:37:02 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Assam]]></category>
		<category><![CDATA[assembly election]]></category>
		<category><![CDATA[Election Dates]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Keralam]]></category>
		<category><![CDATA[latestnews]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Puducherry]]></category>
		<category><![CDATA[Tamil Nadu]]></category>
		<category><![CDATA[West Bengal]]></category>
		<guid isPermaLink="false">https://informationsite.in/?p=5487</guid>

					<description><![CDATA[<p>Election dates for the eagerly awaited 2026 Assembly polls have been officially announced by the Election Commission of India. This announcement marks the beginning of a high-stakes political battle across several key states and union territories. The Model Code of Conduct is now in effect, shifting the nation into full election mode. Voters are eagerly [&#8230;]</p>
<p>The post <a href="https://informationsite.in/election-dates/">Election Dates 2026: Assembly Election Schedule Finally Revealed!</a> appeared first on <a href="https://informationsite.in">INFORMATION SITE</a>.</p>
]]></description>
		
					<wfw:commentRss>https://informationsite.in/election-dates/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5487</post-id>	</item>
		<item>
		<title>Jammu and Kashmir Assembly Elections announced</title>
		<link>https://informationsite.in/jammu-and-kashmir-assembly-elections-announced/</link>
		
		<dc:creator><![CDATA[Jit]]></dc:creator>
		<pubDate>Fri, 16 Aug 2024 18:33:39 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[assembly election]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[Haryana News]]></category>
		<category><![CDATA[Jammu and Kashmir]]></category>
		<category><![CDATA[Jammu Kashmir]]></category>
		<category><![CDATA[Jammu Kashmir News]]></category>
		<category><![CDATA[latestnews]]></category>
		<category><![CDATA[Maharastra]]></category>
		<category><![CDATA[Maharastra News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Political News]]></category>
		<guid isPermaLink="false">https://informationsite.in/?p=4787</guid>

					<description><![CDATA[<p>Jammu and Kashmir assembly elections were announced by the Election Commission of India during a press conference. Elections will be held for the first time after the removal of Article 370. Jammu and Kashmir is now a Union Territory and the first assembly elections will be held here after the abolition of Article 370. Assembly [&#8230;]</p>
<p>The post <a href="https://informationsite.in/jammu-and-kashmir-assembly-elections-announced/">Jammu and Kashmir Assembly Elections announced</a> appeared first on <a href="https://informationsite.in">INFORMATION SITE</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4787</post-id>	</item>
		<item>
		<title>Exit poll results of 5 states</title>
		<link>https://informationsite.in/exit-poll-results/</link>
					<comments>https://informationsite.in/exit-poll-results/#comments</comments>
		
		<dc:creator><![CDATA[Jit]]></dc:creator>
		<pubDate>Thu, 30 Nov 2023 15:06:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[assembly election]]></category>
		<category><![CDATA[exit poll]]></category>
		<category><![CDATA[exit poll results]]></category>
		<category><![CDATA[latestnews]]></category>
		<guid isPermaLink="false">https://informationsite.in/?p=3177</guid>

					<description><![CDATA[<p>Exit poll results have been declared by different survey agencies. However, the exact poll will be declared on the 3rd of December 2023. Voting has been completed in 5 states, i.e. Rajasthan, Madhya Pradesh, Chhattisgarh, Telangana and Mizoram. The exit poll will almost clear the picture of whose government will be formed in each state. [&#8230;]</p>
<p>The post <a href="https://informationsite.in/exit-poll-results/">Exit poll results of 5 states</a> appeared first on <a href="https://informationsite.in">INFORMATION SITE</a>.</p>
]]></description>
		
					<wfw:commentRss>https://informationsite.in/exit-poll-results/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3177</post-id>	</item>
	</channel>
</rss>
